| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 2260 |
| Driveline | AWD |
| Final Drive Ratio | 3.75 |
| Fuel Capacity (gal) | 18.2 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 244@5000 |
| PowerToWeightRatio | 16.1 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 258@2500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.3L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3929 |
| Overall Height (in) | 64.8 |
| Overall Length (in) | 184.0 |
| Overall Width (in) | 73.7 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.7 |
| Headroom rear (in) | 39.3 |
| Hip room front (in) | 54.8 |
| Hip room rear (in) | 53.0 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 36.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.0 |
| Shoulder room rear (in) | 55.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.1 |
| Rear Suspension | Ind |
| Track Front | 63.7 |
| Track Rear | 63.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |