| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 24 |
| Displacement (CC) | 2490 |
| Driveline | FWD |
| Final Drive Ratio | 4.11 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 167@6000 |
| PowerToWeightRatio | 17.9 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 168@4000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.5L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3005 |
| Overall Height (in) | 57.9 |
| Overall Length (in) | 177.4 |
| Overall Width (in) | 69.1 |
| Wheelbase (in) | 103.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 17.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 38.0 |
| Hip room front (in) | 53.7 |
| Hip room rear (in) | 52.2 |
| Leg room front (in) | 42.0 |
| Leg room rear (in) | 36.2 |
| Passenger Volume | 94 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.9 |
| Shoulder room rear (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.7 |
| Rear Suspension | Ind |
| Track Front | 60.2 |
| Track Rear | 59.6 |
| |
| Turning Radius |
| Steering Diameter Left | 35.8 |
| Steering Diameter Right | 35.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |