| General |
| Body Style | Minivan,VAN |
| EPA Classification | MINIVAN2 |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 23 |
| Displacement (CC) | 2260 |
| Driveline | FWD |
| Final Drive Ratio | 3.86 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 153@6500 |
| PowerToWeightRatio | 22.7 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 148@4500 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 2.3L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3479 |
| Gross Vehicle Weight Rating Maximum | 4665 |
| Overall Height (in) | 64.2 |
| Overall Length (in) | 181.5 |
| Overall Width (in) | 69.0 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 44.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 52.9 |
| Hip room rear (in) | 58.3 |
| Leg room front (in) | 40.7 |
| Leg room rear (in) | 35.2 |
| Passenger Volume | 98 |
| Seating Capacity - Maximum | 6 |
| Seating capacity - Standard | 6 |
| Shoulder room front (in) | 55.5 |
| Shoulder room rear (in) | 55.6 |
| Third seat head room (in) | 37.1 |
| Third seat hip room (in) | 40.9 |
| Third seat leg room (in) | 30.7 |
| Third seat shoulder room (in) | 49.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.5 |
| Rear Suspension | Ind |
| Track Front | 60.2 |
| Track Rear | 59.6 |
| |
| Turning Radius |
| Steering Diameter Left | 34.8 |
| Steering Diameter Right | 34.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |