| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3726 |
| Driveline | FWD |
| Final Drive Ratio | 3.86 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 272@6250 |
| PowerToWeightRatio | 13 |
| RPM @ Peak Horsepower | 6250 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 269@4250 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3547 |
| Overall Height (in) | 57.9 |
| Overall Length (in) | 193.7 |
| Overall Width (in) | 72.4 |
| Wheelbase (in) | 109.8 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.1 |
| Headroom rear (in) | 37.3 |
| Hip room front (in) | 55.1 |
| Hip room rear (in) | 55.9 |
| Leg room front (in) | 42.5 |
| Leg room rear (in) | 38.0 |
| Passenger Volume | 102 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.3 |
| Shoulder room rear (in) | 56.5 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.1 |
| Rear Suspension | Ind |
| Track Front | 62.8 |
| Track Rear | 62.8 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |