| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | MIDSIZE |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2260 |
| Driveline | FWD |
| Final Drive Ratio | 3.53 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 263@5500 |
| PowerToWeightRatio | 12.3 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 280@3000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.3L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3245 |
| Overall Height (in) | 57.5 |
| Overall Length (in) | 177.6 |
| Overall Width (in) | 69.7 |
| Wheelbase (in) | 103.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 17.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 38.0 |
| Hip room front (in) | 53.7 |
| Hip room rear (in) | 52.2 |
| Leg room front (in) | 42.0 |
| Leg room rear (in) | 36.2 |
| Passenger Volume | 95 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.9 |
| Shoulder room rear (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.7 |
| Rear Suspension | Ind |
| Track Front | 60.4 |
| Track Rear | 60.0 |
| |
| Turning Radius |
| Steering Diameter Left | 36.1 |
| Steering Diameter Right | 36.1 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |