| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 24 |
| Displacement (CC) | 1999 |
| Driveline | RWD |
| Final Drive Ratio | 4.10 |
| Fuel Capacity (gal) | 12.7 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 167@7000 |
| PowerToWeightRatio | 15.2 |
| RPM @ Peak Horsepower | 7000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 140@5000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 2593 |
| Overall Height (in) | 49.4 |
| Overall Length (in) | 157.3 |
| Overall Width (in) | 67.7 |
| Wheelbase (in) | 91.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 5.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.0 |
| Hip room front (in) | 50.6 |
| Leg room front (in) | 43.1 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 53.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.6 |
| Rear Suspension | Ind |
| Track Front | 58.7 |
| Track Rear | 58.9 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 30.8 |
| Steering Diameter Right | 30.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |