| General |
| Body Style | Sports Car,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 1308 |
| Driveline | RWD |
| Final Drive Ratio | 4.77 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 232@8500 |
| PowerToWeightRatio | 13.2 |
| RPM @ Peak Horsepower | 8500 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 159@5500 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 1.3L R2 |
| |
| Exterior |
| Crash Test Rating | 4*/5* |
| Curb weight (lbs) | 3065 |
| Overall Height (in) | 52.8 |
| Overall Length (in) | 175.6 |
| Overall Width (in) | 69.7 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 7.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.2 |
| Headroom rear (in) | 36.8 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 48.1 |
| Leg room front (in) | 42.7 |
| Leg room rear (in) | 32.2 |
| Passenger Volume | 89 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 54.8 |
| Shoulder room rear (in) | 54.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.7 |
| Rear Suspension | Ind |
| Track Front | 59.1 |
| Track Rear | 59.3 |
| |
| Turning Radius |
| Steering Diameter Left | 34.8 |
| Steering Diameter Right | 34.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |