| General |
| Body Style | Station Wagon,HBK |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 29 |
| Combined MPG | 32 |
| Displacement (CC) | 1498 |
| Driveline | FWD |
| Final Drive Ratio | 3.85 |
| Fuel Capacity (gal) | 11.3 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 35 |
| Horsepower @ RPM | 100@6000 |
| PowerToWeightRatio | 23.1 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 98@4000 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 1.5L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 2306 |
| Overall Height (in) | 58.1 |
| Overall Length (in) | 155.5 |
| Overall Width (in) | 66.7 |
| Wheelbase (in) | 98.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.1 |
| Headroom rear (in) | 37.0 |
| Leg room front (in) | 42.6 |
| Leg room rear (in) | 33.0 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 52.8 |
| Shoulder room rear (in) | 51.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.1 |
| Rear Suspension | Semi |
| Track Front | 58.1 |
| Track Rear | 57.7 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |